Projects &
Case Studies
From 8-story multifamily builds to 730,000 sq ft arena enclosures — every project is proof that prefabricated Cold-Formed Steel (CFS) delivers on speed, quality, and cost.
Construction
Veterans with
a Core Philosophy
We've spent over 40 years anticipating problems before they reach the site. Wall-tech manages the full picture — framing, drywall, carpentry, and interiors — with proactive coordination. Our prefab arm delivers high-performance CFS solutions for multi-family, hotels, healthcare, schools, retail, and commercial projects nationwide.
↗
↗
↗
↗
↗
↗
↗
↗
↗
Case Studies &
Downloads
Every project below has a full case study available to download. See the specs, the savings, and the story behind each build.
Metreau Apartments
SFIA Case Study — Prefab Load Bearing. $250K in savings and early project completion.
Download PDF ↓316 Madison
SFIA Case Study — Cold-Formed Steel (CFS) provided more stories than wood without paying a concrete premium.
Download PDF ↓Fiserv Forum Arena
167 miles of steel stud framing, 1.9 million SF of drywall, completed in 12 months.
Download PDF ↓Milwaukee Ballet
40-day enclosure schedule completed in just 7 days. Baumgartner Center for Dance.
Download PDF ↓UW School of Music
2019 BUILD Wisconsin Award Winner. Hamel Music Center, University of Wisconsin.
Download PDF ↓Construction in Focus
2023 magazine feature on Wall-tech's industrialized construction approach.
Read Article ↗Prefab Structural Resume
Recent examples of Wall-tech's prefabricated Cold-Formed Steel (CFS) structural projects are showcased in the tile gallery above. You can view more examples from our portfolio here.
Projects span multifamily, hotels, healthcare, education, arenas, and more — coast to coast. Filter the tile gallery above to browse by type.
Start a Conversation →| Photo | Project | Location | Size & Scope | Role | Status |
|---|---|---|---|---|---|
|
Metreau Apartments | Green Bay, WI | 150,000 sq ft · 8 stories · Load-bearing Cold-Formed Steel (CFS), air/vapor barriers, C-joist floor cassettes | Prefab & Installation | Completed |
| Spirit Living Berkley | Berkley, CA | 80,000 sq ft · 4 stories · Category E seismic, composite floor system, load-bearing Cold-Formed Steel (CFS) | Prefab & Installation | Completed | |
|
Fiserv Forum Arena | Milwaukee, WI | 730,000 sq ft · 128' tall · Complex radius elements, exterior enclosure | Engineering, Prefab & Installation | Completed |
| East College Street Apartments | Iowa City, IA | 140,000 sq ft · 13 stories · Load-bearing Cold-Formed Steel (CFS), C-joist cassettes, continuous rigid insulation | Design, Prefab & Installation | Completed | |
|
316 Madison | Iowa City, IA | 75,000 sq ft · 7 stories · Load-bearing Cold-Formed Steel (CFS), steel bar joists, metal decking | Design, Prefab & Installation | Completed |
| Hampton Inn & Suites | Burlington, IA | 60,000 sq ft · 5 stories · Load-bearing Cold-Formed Steel (CFS), C-joist cassettes | Design, Prefab & Installation | Completed | |
| Palmer College Dormitory | Davenport, IA | 100,000 sq ft · 4 stories · Load-bearing Cold-Formed Steel (CFS), C-joist cassettes, sloped roof trusses | Design, Prefab & Installation | Completed | |
| Roosevelt Apartments | Chicago, IL | 170,000 sq ft · Two 6-story buildings · Load-bearing Cold-Formed Steel (CFS), air/vapor barriers, C-joist cassettes | Prefab & Installation | Completed | |
| Sugar House | Salt Lake City, UT | 220,000 sq ft · 10 stories · Engineered load-bearing Cold-Formed Steel (CFS), composite metal decking | Design, Prefab & Installation | Under Construction | |
| Atmosphere Apartments | Madison, WI | 460,000 sq ft · 12 stories · Floor-to-floor prefab exterior Cold-Formed Steel (CFS) wall framing | Design & Prefabrication | Completed | |
| Courtyard by Marriott | University Heights, IA | 115,000 sq ft · 7 stories · Load-bearing Cold-Formed Steel (CFS), EOR services, full redesign from precast | Design, Prefab & Installation | Completed | |
| Southwest Apartments | Portland, OR | 45,000 sq ft · 12 stories · Load-bearing Cold-Formed Steel (CFS), cross-laminated timber floors, EIFS | Design & Prefabrication | Completed | |
| Q Casino Hotel | Dubuque, IA | 86,500 sq ft · 8 stories · Load-bearing Cold-Formed Steel (CFS), composite metal decking, integrated structural steel | Design, Prefab & Installation | Under Construction | |
| The Verve | Madison, WI | 230,000 sq ft · 12 stories · Floor-to-floor prefab exterior Cold-Formed Steel (CFS), factory-installed air/vapor barrier | Design, Prefab & Installation | Completed | |
|
Hygge Home | Nationwide | Multiple 1-story homes · Cold-Formed Steel (CFS) framing, C-joist cassettes, ICF roof systems, MEP integration | Design & Prefabrication | Completed |
|
Milwaukee Ballet | Milwaukee, WI | 55,000 sq ft · 2 stories · By-pass Cold-Formed Steel (CFS) framing, 40-day schedule completed in 7 days | Design, Prefab & Installation | Completed |
|
Lincoln Academy | Beloit, WI | 112,000 sq ft · 3 stories · By-pass Cold-Formed Steel (CFS) framing, air/vapor barrier, integrated structural steel | Design, Prefab & Installation | Completed |
|
Wilderness Fly Theater | Wisconsin Dells, WI | 24,000 sq ft · 5 stories · 54' tall by-pass Cold-Formed Steel (CFS), air/vapor barrier | Design, Prefab & Installation | Completed |
| Hampton Inn & Suites | Madison, WI | Load-bearing Cold-Formed Steel (CFS) framing | Design, Prefab & Installation | Completed | |
| 45th & Cottage Grove Apartments | Chicago, IL | Load-bearing Cold-Formed Steel (CFS) framing | Design, Prefab & Installation | Completed | |
| Inspire West Town | Chicago, IL | Composite floor system | Design & Prefabrication | Completed | |
| Aspired Living | Chicago, IL | Load-bearing Cold-Formed Steel (CFS) framing & composite floor system | Design, Prefab & Installation | Completed | |
| The Adria | Madison, WI | Exterior Cold-Formed Steel (CFS) walls with integrated air/vapor barrier systems | Design, Prefab & Installation | Completed | |
| Springhill Suites | Madison, WI | Load-bearing Cold-Formed Steel (CFS) framing & composite floor system | Design, Prefab & Installation | Completed |
| Photo | Project | Location | Size & Scope | Role | Status |
|---|---|---|---|---|---|
| Hawk View Apartments | Reno, NV | 212,000 sq ft · 8-building · Category D seismic, load-bearing Cold-Formed Steel (CFS), composite metal decking | Design & Prefabrication | Under Construction | |
| Lake Mead Affordable Housing | Las Vegas, NV | 81,000 sq ft · 4-building · Category D seismic, Cold-Formed Steel (CFS) floor trusses, metal decking | Design & Prefabrication | Under Construction | |
| Watchtower | Ramapo, NY | 750,000 sq ft · 10-building campus · 5-story load-bearing Cold-Formed Steel (CFS), cross-laminated timber floors | Design & Prefabrication | Under Design |
Additional Project Experience
- All Saints Hospital
- Ascension Clinic
- Avalon Square
- BMV Senior Living
- Carnegie School
- Carnegie-Schadde Memorial Library
- Eureka CA Apartments
- Event Essentials
- Evolve Church
- Hilldale Mall
- Ho-Chunk Casino
- Hotel Indigo
- Huron Building
- JAX
- Judge Doyle Square Apartments
- Legacy @ Noel Manor
- Lifetime Fitness
- Lodgic Marshall Court
- Millipore HPAPI
- Monona Grove Elementary
- Mt. Olympus Theme Park
- New Glarus Nursing Home
- North Side Yard Apartments
- Oakwood Assisted Living
- Rock County Human Service
- Round 1 Bowling Center
- RSW Airport Terminal
- RVC Health Services
- Sauk Trail Plaza II
- SBH Miramont
- St. Camillus Senior Living
- Stonehouse Apartments
- The Continental Apartments
- Towner Crest
- Truman Olson Apartments
- ULINE
- University of WI Natatorium
- Urban League Office Building
- Wilson Street Apartments
Ready to Add Your Project to This List?
Tell us about your next build and we'll show you exactly what prefab Cold-Formed Steel (CFS) can deliver — on schedule and on budget.